Size Chart
| Size | UK | Chest (cm) | Waist (cm) |
|---|---|---|---|
| XXS | 4 | 74 – 77 | 60 – 62 |
| XS | 6 | 78 – 81 | 63 – 65 |
| S | 8 | 82 – 85 | 66 – 69 |
| M | 10 | 86– 89 | 70 – 73 |
| L | 12 | 90 – 93 | 74 – 77 |
| XL | 14 | 94 – 97 | 78 – 81 |
| XXL | 16 | 98 – 102 | 82 – 86 |
| 3XL | 18 | 103 – 107 | 87 – 91 |
| 4XL | 20 | 108 – 113 | 92 – 96 |
| 5XL | 22 | 114 – 119 | 97 – 102 |
| 6XL | 24 | 120 – 125 | 103 – 108 |
| 7XL | 26 | 126 – 131 | 109 – 114 |
NOTE: All measurements have a tolerance of +/- 0.5 inches. For the best fit, we recommend taking your measurements beforehand. If your measurements are between sizes, consider choosing the next size up.
Size M offers a flexible fit for sizes 8 to 10.
Our size guide is intended as a general guideline, as fit can vary based on personal preference and body shape. For tailored sizing advice or further assistance, feel free to contact us at info@slthelabel.com or drop us a DM on Instagram at @sl.thelabel.